size

SIZE GUIDE

Find your perfect fit for every run and every adventure.

MEN'S SHOES SIZE CHART

Compare US, UK, EU and centimeter sizing to find your fit.

US UK EU CM
4 3 37 22
4.5 3.5 37.5 22.5
5 4 38 23
5.5 4.5 38.5 23.5
6 5 39 24
6.5 5.5 39.5 24.5
7 6 40 25
7.5 6.5 40.5 25.5
8 7 41 26
8.5 7.5 42 26.5
9 8 42.5 27
9.5 8.5 43 27.5
10 9 44 28
10.5 9.5 44.5 28.5
11 10 45 29
11.5 10.5 46 29.5
12 11 46.5 30
12.5 11.5 47 30.5
13 12 48 31
14 13 49 32
15 14 50 33
16 15 51.5 34

Fit tip: Consider ordering half a size larger than your dress shoe size.

WOMEN'S SHOES SIZE CHART

Compare US, UK, EU and centimeter sizing to find your fit.

US UK EU CM
4 2 34.5 20.5
4.5 2.5 35 21
5 3 35.5 21.5
5.5 3.5 36 22
6 4 37 22.5
6.5 4.5 37.5 23
7 5 38 23.5
7.5 5.5 38.5 24
8 6 39 24.5
8.5 6.5 40 25
9 7 40.5 25.5
9.5 7.5 41 26
10 8 42 26.5
10.5 8.5 42.5 27
11 9 43 27.5
11.5 9.5 44 28
12 10 44.5 28.5
13 11 46 29.5

Fit tip: Consider ordering half a size larger than your dress shoe size.

MEN'S APPAREL SIZE CHART

All measurements are in inches.

Size Chest Waist Hips Inseam Long Sleeve
Small 36–38 29–30 35–36 31.5 33.5
Medium 39–41 31–34 37–40 32.0 34.0
Large 42–44 35–38 41–44 32.5 34.8
X-Large 45–48 39–42 44–47 32.5 35.5
2X-Large 49–52 43–44 47–49 32.5 36.3

Measurements are body measurements in inches. Inseam refers to pants.

WOMEN'S APPAREL SIZE CHART

All measurements are in inches.

TOPS & OUTERWEAR

Size Chest Waist Hips Long Sleeve
X-Small 31–32 24–25 33–35 31.5
Small 33–35 26–28 36–37 32.0
Medium 36–38 29–31 38–40 32.5
Large 39–41 32–34 41–43 33.3
X-Large 42–44 35–38 44–47 34.0
2X-Large 45–48 39–42 48–51 34.8

BOTTOMS

Size US Size Waist Hips Inseam
X-Small 0 25–26 34–35 30.5
X-Small 2 26–27 35–36 30.5
Small 4 27–28 36–37 31.0
Small 6 28–29 37–38 31.0
Medium 8 29–30 38–39 31.0
Medium 10 30–31 39–40 31.0
Large 12 31–33 40–42 31.0
Large 14 33–35 42–44 31.5
X-Large 16 35–37 44–46 31.5
X-Large 18 37–39 46–48 31.5

Measurements are body measurements in inches. Inseam refers to pants.